Description
Label: Panic Records (583 578-2)
Media condition: Very Good (VG)
Sleeve condition: Very Good (VG)
| 1 | Like A Prayer (Main Mix Edit) | 3:16 |
| 2 | Mille Et Une Nuits (Radio Edit) | 4:09 |
| 3 | Blame (Edit) | 3:56 |
| 4 | Barcollo Ma Non Mollo (J&P Edit) | 3:01 |
| 5 | Into Your Face (Radio Edit) | 3:02 |
| 6 | Bring That Beat (Radio Edit) | 3:46 |
| 7 | Elektronik Pleasure (Edit Radio) | 3:46 |
| 8 | Children (Club Radio Edit) | 3:29 |
| 9 | Will I? (Radio Edit) | 3:38 |
| 10 | Turn Me Out (Original Radio Edit Mix) | 4:07 |
| 11 | I Like The House (Panaca Edit) | 3:45 |
| 12 | Le Délire (Radio Edit) | 3:45 |
| 13 | Party Affair (Radio Mix) | 3:20 |
| 14 | Stop & Go | 2:32 |
| 15 | Tokakrash (Radio Version) | 3:54 |
| 16 | Chapi Chapo (Techno Mix Edit) | 3:15 |
| 17 | Free (Radio Edit) | 3:20 |
| 18 | Take The Rhythm (Radio Edit) | 3:45 |
| 19 | Light The Rainbow (Radio Edit) | 3:32 |
| 20 | Easy (Techno Mix Edit) | 3:58 |
| 21 | Follow The Bass (No Name Edit) | 3:45 |
| 22 | DJ's Mailbox (Da Flip Radio Mix) | 3:21 |
Data provided by Discogs




